Rs. 19,990( Expected Price )
This product has not been announced yet, and is based on unofficial preliminary specifications.
Key SpecsSee Full Specs
Android v9.0 (Pie)
|
|
|
|
Xiaomi Mi A3 is yet to be launched. Here are similar products that are available in store.
Launch Date June 26, 2019 (Unofficial)
Brand Xiaomi
Model Mi A3
Operating System Android v9.0 (Pie)
Custom UI
Android One
SIM Slot(s)
Dual SIM, GSM+GSM, Dual VoLTE
SIM Size
SIM1: Nano
SIM2: Nano (Hybrid)
Network 4G: Available (supports Indian bands)
3G: Available, 2G: Available
Fingerprint Sensor

SIM2: Nano (Hybrid)
3G: Available, 2G: Available

Screen Size | 6.3 inches (16 cm) | |
Screen Resolution | 1080 x 2340 pixels | |
Bezel-less display | ![]() | |
Pixel Density | 409 ppi | |
Display Type | IPS LCD | |
Touch Screen | ![]() |
Chipset | Qualcomm Snapdragon 710 | |
Processor | Octa core (2.2 GHz, Dual core, Kryo 360 + 1.7 GHz, Hexa Core, Kryo 360) | |
Architecture | 64 bit | |
Graphics | Adreno 616 | |
RAM | 4 GB |
internal Memory | 64 GB | |
Expandable Memory | ![]() |
MAIN CAMERA | ||
Resolution | 48 MP + 2 MP Dual Primary Cameras | |
Autofocus | ![]() | |
Flash | ![]() | |
Image Resolution | 8000 x 6000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | |
FRONT CAMERA | ||
Resolution | 32 MP Front Camera |
Capacity | 4000 mAh | |
Type | Li-ion | |
User Replaceable | ![]() |
SIM Size | SIM1: Nano, SIM2: Nano (Hybrid) | |
Network Support | 4G (supports Indian bands), 3G, 2G | |
VoLTE | ![]() | |
SIM 1 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
SIM 2 |
4G Bands:
TD-LTE 2300(band 40)
FD-LTE 1800(band 3)
3G Bands:
UMTS 1900 / 2100 / 850 / 900 MHz
2G Bands:
GSM 1800 / 1900 / 850 / 900 MHz
GPRS:
Available
EDGE:
Available
| |
Wi-Fi | ![]() | |
Wi-Fi Features | Mobile Hotspot | |
Bluetooth | ![]() | |
GPS | ![]() | |
USB Connectivity | Mass storage device, USB charging | |
USB Type-C | ![]() |
Loudspeaker | ![]() | |
Audio Jack | 3.5 mm |
Fingerprint Sensor | ![]() | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
This comment has been removed by the author.
ReplyDelete